Principale : Navigare : File GIS
File GIS
La categoria GIS (Geographic Information Systems) include file relativi a dispositivi GPS e software di mappatura. Questi file possono contenere mappe, percorsi salvati e waypoint. Molti file GIS sono salvati in formati aperti, che possono essere trasferiti tra dispositivi GPS e sistemi informatici.
Estensione del file | Tipo di file |
---|---|
.KML | Keyhole Markup Language File |
.DT1 | DTED Level 1 File |
.PMF | ESRI Published Map File |
.NMF | ArcGIS Explorer Map File |
.HGT | SRTM Elevation Data File |
.MXD | ArcGIS Map Document |
.3DD | ArcGlobe Document |
.LPK | ArcGIS Layer Package |
.CSF | GeoMedia Coordinate System File |
.FFS | FME Desktop Feature Store File |
.NMC | ArcGIS Explorer Map Content File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.DT2 | DTED Level 2 File |
.SXD | ArcScene Document |
.KMZ | Google Earth Placemark File |
.DT0 | DTED Level 0 File |
.MSD | Map Service Definition File |
.MDC | Merkaartor Document |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.GPX | GPS Exchange File |
.FDS | FME Custom Format File |
.MPK | ArcGIS Map Package |
.MIF | MapInfo Interchange Format File |
.AUX | Auxiliary File |
.SSF | Trimble Standard Storage Format File |
.SBN | ESRI Spatial Binary File |
.SBN | GT-31 Binary Data File |
.HDR | ESRI BIL Header File |
.VDC | IDRISI Vector Documentation File |
.SDW | MrSID World File |
.JPW | World File for JPEG |
.GMF | Geology Multi-File |
.LEN | IMAGINE Lens Flare File |
.LAN | ERDAS LAN File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.REF | IDRISI Raster Image Reference File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.TFW | World File for TIFF |
.RDC | IDRISI Raster Documentation File |
.VCT | IDRISI Vector Image |
.PIX | PCI Geomatics Database File |
.OCD | OCAD Map File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFRD | Tape Image Format Requirements Document |
.TIMESTAMP | Geodatabase Timestamp File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.WFD | Wayfinder Map File |
.SMM | Map Manager Schema File |
.TTKGP | TatukGIS Project File |
.RST | IDRISI Raster Image |
.RMP | Magellan Raster Map File |
.SBF | Septentrio Binary File |
.MMZ | MiraMon Compressed Map File |
.RGN | Garmin Regional Map File |
.DIX | DIVA-GIS Export File |
.SYM | TatukGIS Symbols File |
.SP3 | NGS SP3 File |
.NGT | Noni GPSPlot Track File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.SHP | ESRI Shapefile |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MAP | Mapjects Server Webparts File |
.OV2 | TomTom Points of Interest Database |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.DMT | DeLorme Transfer File |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.PIN | MNS Projection Information File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.NMAP | NaviComputer Map File |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.AQM | AlpineQuest Map File |
.RRD | Reduced Resolution Dataset File |
.IMD | GIS Image Metadata File |
.USR | Lowrance GPS Data File |
.IMG | ERDAS IMAGINE Image File |
.IMG | Garmin Map File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.GPRX | Geoxa Project File |
.JPR | Fugawi Projection File |
.GSR | Golden Software Reference File |
.FMI | FME Include File |
.GRB | GRIB Meteorological Data File |
.GSM | MapViewer Project File |
.FIT | Garmin Activity File |
.BPW | Bitmap World File |
.GSR2 | Golden Software Reference File |
.TH | Therion Data File |
.SAF | Street Atlas USA Map File |
.DEM | Digital Elevation Model |
.STYLE | ArcGIS Style Manager File |
.VEC | IDRISI Vector File |
.CUB | ISIS Cube File |
.DLG | Digital Line Graph |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.WLX | MapSource Web Link File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.GTM | GPS TrackMaker Data File |
.MAP | NAVIGON Map File |
.GML | Geography Markup Language File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.GLB | STK Globe File |
.E00 | ArcInfo Coverage Export File |
.GFW | GIF World File |
.SVX | Survex Cavern Data File |
.GEOJSON | GeoJSON File |
.GMAP | Garmin Map File |
.APR | ArcView Project File |
.ERS | ER Mapper Data File |
.ADF | ESRI ArcInfo Binary Grid Format |
.GSB | Golden Software Boundary File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.GWS | Geosoft Workspace File |
.MWX | MapGuide Author Map Window XML File |
.GPF | Geosoft Project File |
.PRM | Route 66 Map File |
.AVL | ArcView Legend File |
.WLD | ESRI World File |
.APL | ArcPad Layer File |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.SLD | Styled Layer Descriptor File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.BT | Binary Terrain File |
.BIL | ESRI BIL File |
.AXE | AutoRoute Map File |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
.GSI | Golden Software Interchange File |
.MXT | ArcGIS Map Template |
.JPGW | JPEG World File |
.JGW | JPEG World File |
.OSB | OpenStreetMap Binary Map File |
.MID | MapInfo Data File |
.RDF | ArcGIS Report Document File |
.XOL | Swiss Map Overlay |
.3DL | iGO Landmark File |
.AXT | Microsoft AutoRoute Template |
.MPS | Pocket Streets Map File |
Tutte le categorie
File compressi
File di fogli di calcolo
File Web
File di immagini raster
File vari
File plugin
File di font
File di backup
File di sviluppo
File di immagini 3D
File di sistema
File di testo
File di gioco
File eBook
File di layout di pagina
File GIS
Camera Raw Files
File di database
File eseguibili
File di dati
File CAD
File codificati
File di immagine vettoriale
Settings Files
File di immagine del disco
File audio
File video