Principale : Navigare : File GIS
File GIS
La categoria GIS (Geographic Information Systems) include file relativi a dispositivi GPS e software di mappatura. Questi file possono contenere mappe, percorsi salvati e waypoint. Molti file GIS sono salvati in formati aperti, che possono essere trasferiti tra dispositivi GPS e sistemi informatici.
Estensione del file | Tipo di file |
---|---|
.DT1 | DTED Level 1 File |
.REF | IDRISI Raster Image Reference File |
.GSI | Golden Software Interchange File |
.DT0 | DTED Level 0 File |
.MAP | Mapjects Server Webparts File |
.KMZ | Google Earth Placemark File |
.KML | Keyhole Markup Language File |
.AUX | Auxiliary File |
.SLD | Styled Layer Descriptor File |
.MPK | ArcGIS Map Package |
.ADF | ESRI ArcInfo Binary Grid Format |
.MIF | MapInfo Interchange Format File |
.CSF | GeoMedia Coordinate System File |
.PIX | PCI Geomatics Database File |
.MXT | ArcGIS Map Template |
.SSF | Trimble Standard Storage Format File |
.SBN | GT-31 Binary Data File |
.SBN | ESRI Spatial Binary File |
.JPGW | JPEG World File |
.HDR | ESRI BIL Header File |
.VDC | IDRISI Vector Documentation File |
.SDW | MrSID World File |
.PMF | ESRI Published Map File |
.NMF | ArcGIS Explorer Map File |
.JPW | World File for JPEG |
.HGT | SRTM Elevation Data File |
.GMF | Geology Multi-File |
.3DD | ArcGlobe Document |
.MXD | ArcGIS Map Document |
.LEN | IMAGINE Lens Flare File |
.LPK | ArcGIS Layer Package |
.LAN | ERDAS LAN File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.TFW | World File for TIFF |
.FFS | FME Desktop Feature Store File |
.NMC | ArcGIS Explorer Map Content File |
.RDC | IDRISI Raster Documentation File |
.FMW | FME Workbench File |
.VCT | IDRISI Vector Image |
.OCD | OCAD Map File |
.TIMESTAMP | Geodatabase Timestamp File |
.SDF | Spatial Data Format File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFRD | Tape Image Format Requirements Document |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.WFD | Wayfinder Map File |
.SMM | Map Manager Schema File |
.TTKGP | TatukGIS Project File |
.RST | IDRISI Raster Image |
.RMP | Magellan Raster Map File |
.DT2 | DTED Level 2 File |
.SBF | Septentrio Binary File |
.MMZ | MiraMon Compressed Map File |
.RGN | Garmin Regional Map File |
.DIX | DIVA-GIS Export File |
.JGW | JPEG World File |
.SYM | TatukGIS Symbols File |
.SXD | ArcScene Document |
.SP3 | NGS SP3 File |
.NGT | Noni GPSPlot Track File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.SHP | ESRI Shapefile |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.DMT | DeLorme Transfer File |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.MSD | Map Service Definition File |
.PIN | MNS Projection Information File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.MDC | Merkaartor Document |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.AQM | AlpineQuest Map File |
.RRD | Reduced Resolution Dataset File |
.RDF | ArcGIS Report Document File |
.FME | FME Mapping File |
.IMD | GIS Image Metadata File |
.FMV | FME Desktop Viewspace File |
.IMG | ERDAS IMAGINE Image File |
.IMG | Garmin Map File |
.USR | Lowrance GPS Data File |
.GPX | GPS Exchange File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.GPRX | Geoxa Project File |
.JPR | Fugawi Projection File |
.SAF | Street Atlas USA Map File |
.GSR | Golden Software Reference File |
.FMI | FME Include File |
.GRB | GRIB Meteorological Data File |
.GSM | MapViewer Project File |
.FIT | Garmin Activity File |
.GSR2 | Golden Software Reference File |
.BPW | Bitmap World File |
.TH | Therion Data File |
.DEM | Digital Elevation Model |
.STYLE | ArcGIS Style Manager File |
.FDS | FME Custom Format File |
.VEC | IDRISI Vector File |
.CUB | ISIS Cube File |
.DLG | Digital Line Graph |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.WLX | MapSource Web Link File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.GTM | GPS TrackMaker Data File |
.MAP | NAVIGON Map File |
.GML | Geography Markup Language File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.GLB | STK Globe File |
.E00 | ArcInfo Coverage Export File |
.GFW | GIF World File |
.SVX | Survex Cavern Data File |
.GEOJSON | GeoJSON File |
.GMAP | Garmin Map File |
.APR | ArcView Project File |
.ERS | ER Mapper Data File |
.GSB | Golden Software Boundary File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.GWS | Geosoft Workspace File |
.MWX | MapGuide Author Map Window XML File |
.XOL | Swiss Map Overlay |
.GPF | Geosoft Project File |
.PRM | Route 66 Map File |
.AVL | ArcView Legend File |
.WLD | ESRI World File |
.3DL | iGO Landmark File |
.APL | ArcPad Layer File |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.AXT | Microsoft AutoRoute Template |
.MPS | Pocket Streets Map File |
.BT | Binary Terrain File |
.AXE | AutoRoute Map File |
.BIL | ESRI BIL File |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
Tutte le categorie
File compressi
File di fogli di calcolo
File Web
File di immagini raster
File vari
File plugin
File di font
File di backup
File di sviluppo
File di immagini 3D
File di sistema
File di testo
File di gioco
File eBook
File di layout di pagina
File GIS
Camera Raw Files
File di database
File eseguibili
File di dati
File CAD
File codificati
File di immagine vettoriale
Settings Files
File di immagine del disco
File audio
File video