Principale : Navigare : File CAD
File CAD
I file CAD (Computer-Aided Design) possono contenere disegni 2D o 3D. Sono generati da programmi software CAD, che possono essere utilizzati per creare modelli o piani di architettura. I file CAD 2D vengono spesso definiti disegni, mentre i file 3D vengono spesso chiamati modelli, parti o assiemi.
Estensione del file | Tipo di file |
---|---|
.DWS | AutoCAD Drawing Standards File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.DXX | AutoCAD Drawing Interchange Attribute File |
.BLK | AutoCAD Block Template File |
.DXE | AutoCAD Data Extraction Template |
.SHX | AutoCAD Compiled Shape File |
.DGN | MicroStation Design File |
.SLDPRT | SolidWorks Part File |
.DWFX | Design Web Format XPS File |
.IBA | Lectra Clothing Design Pieces File |
.MP14 | Multisim 14 Project |
.MP11 | Multisim 11 Project File |
.LIN | AutoCAD Linetype File |
.MSM | Multisim Circuit Design File |
.IDV | Inventor Design View File |
.VWX | Vectorworks Design File |
.FPD | Front Panel Designer Project |
.SAT | ACIS SAT 3D Model File |
.SLDDRW | SolidWorks Drawing File |
.MP12 | Multisim 12 Project |
.MS12 | Multisim 12 Circuit Design File |
.MS11 | Multisim 11 Circuit Design File |
.DRG | AllyCAD Drawing File |
.MP10 | Multisim 10 Project File |
.TC2 | TurboCAD 2D Mac Drawing |
.MODFEM | Femap Model |
.MP13 | Multisim 13 Project |
.TCD | TurboCAD Mac Deluxe Drawing |
.EASM | eDrawings Assembly File |
.MS14 | Multisim 14 Circuit Design File |
.PSM | Solid Edge Sheet Metal File |
.MP8 | Multisim 8 Project |
.MS13 | Multisim 13 Circuit Design File |
.MCD | MiniCAD Design File |
.STL | Stereolithography File |
.UNT | AutoCAD Unit Definition File |
.EDRW | SolidWorks eDrawings File |
.RTD | Robot Structural Analysis Design File |
.EPF | EAGLE Project |
.PWT | AutoCAD Publish To Web Template |
.PSS | AutoCAD Plot Stamp Settings File |
.IPJ | Inventor Project File |
.MS9 | Multisim 9 Circuit Design File |
.EPRT | eDrawings File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.SCH | gEDA Schematic File |
.RIG | vRigger Design File |
.123D | Autodesk 123D Drawing |
.123DX | 123D Design Model File |
.123C | Autodesk 123C Drawing |
.PAT | AutoCAD Hatch Pattern File |
.FAN | Form•Z Animation File |
.FMZ | Form•Z Project File |
.BPM | Bizagi Process Modeler |
.DWT | AutoCAD Drawing Template |
.GINSPECT_PRJ | GOM Inspect Project File |
.PSF | AutoCAD PostScript Patterns File |
.PRO | KiCad Project |
.CDDX | Circuit Diagram Document |
.TCM | TurboCAD Mac Drawing |
.CAM | Gerber CAM Job File |
.NEU | Pro/ENGINEER Neutral File |
.XV3 | Lattice XVL Geometry File |
.PWD | Solid Edge Weldment Document |
.X_T | Parasolid Model Part File |
.IGS | IGES Drawing File |
.TCT | TurboCAD Drawing Template |
.GEO | TruTops Geometry File |
.EZP | AutoCAD Ecscad Project Backup File |
.RML | Redline Markup Language File |
.LYR | bestIMAGE Design File |
.LDT | Eulumdat Formatted Luminaire Data File |
.LIA | P-CAD ASCII Library file |
.NWF | Navisworks File Set |
.LCF | ArchiCAD Library Container File |
.3W | XYZprinting Sliced Model File |
.BIMX | BIM Explorer File |
.DFX | Drafix CAD File |
.HSF | HOOPS Stream Format File |
.TBP | Tekla BIMsight Project |
.CNC | PartMaster CNC File |
.CNC | CNC Machine Tool Path |
.TOPVIW | TopSolid'Viewer Document |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.CFF | Common File Format |
.2D | VersaCAD 2D Drawing File |
.VND | Type3 Design File |
.TOPPRJ | TopSolid Project File |
.FZ | Fritzing Project File |
.GDS | Graphic Data System File |
.CAD | BobCAD-CAM File |
.SEW | Home Embroidery Format |
.SLDASM | SolidWorks Assembly File |
.TCP | TurboCAD Mac Pro Drawing |
.FCSTD | FreeCAD Document |
.TSF | Strater Template File |
.TCX | TurboCAD 3D Model Text File |
.SDG | Strater Project File |
.T3001 | TARGET 3001! Circuit Design Project File |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.RSM | RouterSim Network Visualizer File |
.RSG | RaySupreme Graph |
.RED | CADViewer Redline Markup File |
.DSN | OrCAD Design File |
.PCS | Pfaff Embroidery File |
.SKF | AutoSketch Drawing |
.EWD | EasyWOOD Design File |
.PHO | Gerber Photoplot File |
.JBC | Jam STAPL Byte-Code File |
.SYM | gEDA Symbol File |
.PLN | ArchiCAD Project File |
.CYP | Home Designer Pro Project File |
.PLA | ArchiCAD Project Archive |
.PC7 | PowerCADD 7 Drawing File |
.NPL | Xilinx ISE 5-6 Project File |
.SCAD | OpenSCAD Script |
.EZC | AutoCAD Ecscad Components Backup File |
.QPM | Quick Pallet Maker Input Data |
.TCW | TurboCAD Drawing File |
.OLB | OrCAD Symbol Library File |
.AFS | STAAD.foundation Project File |
.OPT | Opterecenja File |
.DBQ | AutoCAD Query Set |
.JT | JT Open CAD File |
.JVSGZ | Compressed Video Surveillance Project |
.MDL | Lectra Modaris Clothing Design File |
.SAB | ACIS SAB Model File |
.IFCXML | Industry Foundation Classes XML File |
.NC | Mastercam Numerical Control File |
.PIPD | PIPE-FLO Demo Project File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.ISO | Arbortext IsoDraw Document |
.IAM | Inventor Assembly File |
.ICD | IronCAD 3D Drawing File |
.NWC | Navisworks Cache File |
.NGD | Xilinx Netlist File |
.MVS | Microchip Verification Specification File |
.MODEL | CATIA 3D Model FIle |
.MHS | Xilinx XPS Hardware Specification File |
.NGC | Xilinx Generated Netlist File |
.IFCZIP | Compessed IFC File |
.IPN | Inventor Presentation File |
.JOB | MetaCAM Nest Job File |
.FPP | Front Panel Project |
.ULD | Unified Luminaire Data File |
.PC6 | PowerCADD 6 Drawing File |
.GXC | General CADD Pro Component |
.G | BRL-CAD Geometry File |
.FZZ | Fritzing Shareable Project File |
.JVSG | Video Surveillance Project |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DGB | FlashCAD Drawing Database |
.DC1 | DevCad Document |
.TSC | TINA Design File |
.GSM | Graphic Description Language File |
.PSU | PSU Designer Document |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.GXD | General CADD Pro Drawing |
.BIT | Xilinx Bitstream File |
.PHJ | PhCNC Project File |
.BPZ | Easy Blue Print Symbol Library |
.DLX | DIALux Document |
.GXH | General CADD Pro Hatch Pattern File |
.FCD | FastCAD DOS Drawing |
.BSW | StruWalker 3D Model |
.DES | Pro/DESKTOP CAD File |
.DRA | OrCAD Drawing File |
.DRA | Dolphin PartMaster Drawing File |
.KIT | 20-20 Design File |
.BSWX | BIMReview 3D Model |
.EWB | Electronics Workbench Circuit Design File |
.PIPE | PIPE-FLO Project File |
.CZD | CAD Zone Drawing |
.CDL | CADKEY Wireframe Design File |
.CAD | Autodesk QuickCAD File |
.CIB | Luminaire Data File |
.CKD | Kubotek Design Container |
.CF2 | Common File Format File |
.CGR | CATIA Graphical Representation File |
.XISE | Xilinx ISE Project File |
.CATPART | CATIA V5 Part File |
.CPA | CADSTAR PCB Archive File |
.CAM | FastCAM CAM File |
.G3D | GOM 3D File |
.EDF | Edificius Project |
.TCD | Technobox CAD Drawing |
.EXB | CAXA Draft |
.WDP | AutoCAD Electrical Project File |
.GBX | Gerber PCB File |
.PRT | Creo Parametric Part File |
.PRT | CADKEY Part File |
.PRT | Unigraphics Part File |
.WDF | Wintech Drawing File |
.GCODE | G-Code 3D Printer File |
.ASY | LTspice Symbol File |
.PM3 | Crouzet Logic Software M3 File |
.ANY | AnyRail Layout Plan |
.DWG | AutoCAD Drawing Database File |
.ASC | LTspice Circuit Schematic File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.FNC | QuickCAM 3D CNC File |
.CRV | VCarve Pro Design File |
.SVD | SolidView Design File |
.CEL | MicroStation Cell Library |
.ADT | AutoCAD Audit Log |
.ART | ArtCAM Model |
.MIN | MAX Interchange Notation File |
.ARD | ArtiosCAD Workspace File |
.GCD | Generic CADD Drawing File |
.DSG | Control Studio Document |
.ASM | Solid Edge Assembly File |
.A2L | ASAP2 ECU Description File |
.DC | DesignCAD Design File |
.GXM | General CADD Pro Macro File |
.DRU | EAGLE Design Rules File |
.123 | PCB123 Circuit Board Design |
.3DC | RoboCell Cell Setup File |
.DCD | DesignCAD Drawing |
.3DL | Sierra LandDesigner 3D File |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.BRD | KiCad PCB Design File |
.BRD | Cadence Allegro PCB Design File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.DRWDOT | SolidWorks Drawing Template |
.MIN | Okuma CNC Program File |
.ACT | Alma CAD/CAM Document |
.BBCD | BobCAD-CAM Document |
.BDC | West Point Bridge Designer Design File |
.DRW | ANVIL Drawing File |
.DRW | Personal Designer Drawing File |
.BPMC | Bizagi Process Modeler Collaboration |
.TOP | TopSolid Design Document |
.DVG | Graphic Works Vector Graphic |
.DC2 | DesignCAD 2D ASCII Drawing |
.DC2 | DevCad Cam Pro Document |
.JAM | Jam STAPL File |
.BDL | CoCreate Bundle File |
.EQN | GAL Equation File |
.DST | AutoCAD Sheet Set File |
.SPT | SpeedTree Tree Data File |
.TAK | TAK 2000 Thermal Model File |
.DXF | Drawing Exchange Format File |
.RRA | vRigger Rigging Gear File |
.SBP | OpenSBP CNC Program File |
.DC3 | DesignCAD 3D ASCII Drawing |
.MP9 | Multisim 9 Project File |
.OPJ | OrCAD Project File |
.FZM | Fritzing Module File |
.DFT | Solid Edge Draft Document |
.DLV | CATIA 4 Export File |
.CIRCUIT | KTechlab Circuit Design File |
.CDW | KOMPAS Document |
.CND | Melco Condensed Embroidery File |
.CATDRAWING | CATIA V5 Drawing |
.EDN | EDIF Implementation Netlist File |
.CATPRODUCT | CATIA V5 Assembly File |
.PRT | Solid Edge Part File |
.ATT | Alphacam Lathe Tool File |
.AFD | Alphacam Flame Drawing |
.MOD | Femap Model |
.RS | RapidSketch Document |
.IPT | Inventor Part File |
.MC9 | Mastercam 9 Geometry File |
.IPF | iMPACT Project File |
.IDE | Inventor iFeature File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.ICS | IronCAD 3D Drawing File |
.IF | Procedimientos-Uno IFWin Project File |
.SCH | KiCad Schematic File |
.HSC | Aspen HYSYS Simulation File |
.HCP | HydroCAD Project File |
.VTF | 3DESIGN CAD File |
.ISE | Xilinx ISE Project |
.RDF | Relux Project File |
.HUS | Husqvarna Embroidery File |
.PSV | Pipe System Viewer File |
.IDW | Inventor Drawing |
.FCW | FastCAD Windows Drawing |
.IC3D | IC3D Scene File |
.UPF | Unified Power Format File |
.FZB | Fritzing Bin File |
.FZP | Fritzing Part File |
.PRG | PC-DMIS Part Program File |
.FLX | FelixCAD Drawing |
Tutte le categorie
File compressi
File di fogli di calcolo
File Web
File di immagini raster
File vari
File plugin
File di font
File di backup
File di sviluppo
File di immagini 3D
File di sistema
File di testo
File di gioco
File eBook
File di layout di pagina
File GIS
Camera Raw Files
File di database
File eseguibili
File di dati
File CAD
File codificati
File di immagine vettoriale
Settings Files
File di immagine del disco
File audio
File video